Siding Profiles & Markups
When a contractor selects a thicker gauge, this percentage is added to the siding panel cost per SQ. 29 gauge is the baseline (no upcharge).
| Gauge | Upcharge % | Notes |
|---|---|---|
| 29 Gauge | 0% | Baseline — no upcharge |
| 26 Gauge | % | Applied to siding panel $/SQ for all siding products |
| 24 Gauge | % | Applied to siding panel $/SQ for all siding products |
Cottage Panel is a premium G-Rib variant. These values are configured on the G-Rib Siding Pricing page.
| Upcharge Type | Current Value |
|---|---|
| Percentage Upcharge | Loading... |
| Flat Upcharge per SQ | Loading... |
Applied to total labor cost based on distance to the job site. Shared across all siding products.
| Distance | Drive Time | Multiplier |
|---|---|---|
| Local | < 60 min | 1.00× (no multiplier) |
| Tier 1 | 60-90 min | × |
| Tier 2 | 90-120 min | × |
| Tier 3 | 120-150 min | × |
| Tier 4 | 150-180 min | × |
© 2026 Seamless Exterior Solutions • Arthur, IL • Contact