Board & Batten Siding Pricing
Unit Cost is your raw cost. Extra Labor is added per-unit labor. Markup % is applied to (Unit Cost + Extra Labor) to get the final Unit Price.
| Item | Unit | Unit Cost | Extra Labor | Markup % | Unit Price (Computed) |
|---|
Add to Price is added after all markups and is not subject to any multipliers.
Waste factors are applied before pricing calculations but are not shown on estimates or PDFs.
| Factor | Value | Applied To |
|---|---|---|
| Per-SQ Waste by Difficulty Harder walls generate more cutting waste. Each difficulty level gets its own multiplier. | ||
| Diff 1 — Easy (flat wall, no obstacles) | × | Siding panels, trim per-SQ |
| Diff 2 — Moderate (some windows/doors) | × | Siding panels, trim per-SQ |
| Diff 3 — Average (multiple windows, 2-story) | × | Siding panels, trim per-SQ |
| Diff 4 — Difficult (gables, dormers, cutouts) | × | Siding panels, trim per-SQ |
| Diff 5 — Very Difficult (complex angles, many penetrations) | × | Siding panels, trim per-SQ |
| Trim Waste | × | All trim types (J-Channel, Corners, Starter, Window/Door, Drip Cap) |
These materials are only included when certain conditions are met in the estimate wizard.
| Material | Condition / Trigger | Editable Value |
|---|---|---|
| Housewrap / WRB | New construction or full tearoff. Roll-based: rolls = ceil(Wall SQ / SQ-per-roll). No waste factor. |
|
| Flashing Tape | Always included for window/door count. Rolls = ceil(window+door count / 8). No waste factor. |
|
| Re-sheet Wall | When wall sheathing needs to be replaced. Contractor enters sq ft in Step 5. Cost = (mat + labor) × wall SQ. No waste factor. |
|
Base labor rate per wall SQ, with difficulty and distance multipliers.
| Parameter | Description | Value |
|---|---|---|
| Base Labor Rate | Per wall SQ (100 sq ft) for Board & Batten | $/SQ |
| Difficulty Step | Added per SQ per difficulty level above 1 | $/SQ |
| Height/Story Surcharge | Extra per SQ for each story above 1 | $/SQ per story |
| Small Job Threshold | Wall SQ below this: +1 difficulty | SQ → +1 difficulty |
| New Construction Discount | % labor discount when "New Construction" is checked | % |
Applied to total labor. Uses same tiers as roofing.
| Distance | Drive Time | Multiplier |
|---|---|---|
| Tier 1 | 60-90 min | × |
| Tier 2 | 90-120 min | × |
| Tier 3 | 120-150 min | × |
| Tier 4 | 150-180 min | × |
Tearoff labor and equipment costs for siding removal.
| Item | Formula | Value |
|---|---|---|
| Tearoff Base Rate | First layer: (Wall SQ × waste) × rate | $/SQ |
| Tearoff Additional Layer | Each additional layer adds this per SQ | $/SQ |
| Dumpster Cost | ceil((SQ × Layers) / SQ-per-dumpster) × cost | $/each |
| SQ per Dumpster | Combined SQ-layers per dumpster | |
| Scaffolding / Lift | Per day, if needed for 2+ story work | $/day |
Pricing for soffit and fascia options. Available in both metal and aluminum.
| Item | Unit | Unit Cost | Extra Labor | Markup % | Unit Price |
|---|
© 2026 Seamless Exterior Solutions • Arthur, IL • Contact