Unit Cost is your raw cost. Extra Labor is added per-unit labor. Markup % is applied to (Unit Cost + Extra Labor) to get the final Unit Price.
| Item | Unit | Unit Cost | Extra Labor | Markup % | Unit Price (Computed) |
|---|
G-Rib does not have profile markup or sealant upcharge. Add to Price is added after all calculations.
Waste factors are shared with Standing Seam. Edit on the SS Pricing page to update both.
| Factor | Current Value | Applied To |
|---|---|---|
| Per-SQ Waste by Difficulty | ||
| Diff 1 — Easy | 1.04× | Metal panels, underlayment, tearoff per-SQ |
| Diff 2 — Moderate | 1.075× | Metal panels, underlayment, tearoff per-SQ |
| Diff 3 — Average | 1.10× | Metal panels, underlayment, tearoff per-SQ |
| Diff 4 — Difficult | 1.13× | Metal panels, underlayment, tearoff per-SQ |
| Diff 5 — Very Difficult | 1.15× | Metal panels, underlayment, tearoff per-SQ |
| Trim Waste | 1.10× | All trim types (Eave, Rake, Ridge, Valley, Sidewall, Endwall, Dip) |
These materials are only included when certain conditions are met.
| Material | Condition / Trigger | Editable Value |
|---|---|---|
| Ice & Water Shield | Solid Decking + G-Rib (all scenarios except Pole Barn). Uses per-roll price from SS Pricing page. No waste factor. | See SS Pricing |
| Bubble Foil | All G-Rib jobs (except New Build). Rolls = ceil(SQ / SQ-per-roll). No waste factor. No labor cost. |
|
| Framing Boards | G-Rib + Solid Decking jobs. Formula: ceil(squares × multiplier) boards × cost per board. No waste factor. |
|
| Snow Rail | If enabled by contractor. Cost = Eave LF × $/LF. Added to materials. | |
| New Construction Labor Discount | % discount on labor when "New Construction" is checked on estimate | % |
Total roof squares multiplied by 6 boards per square. Result rounded up to whole boards. Cost per board is editable above.
Labor surcharges are shared between SS and G-Rib. Edit on the SS Pricing page to update both. G-Rib does not have a mechanical lock surcharge.
| Surcharge | Condition | Current Value |
|---|---|---|
| Small Job Threshold | Roof < 20 SQ → +1 difficulty | 20 SQ |
| Distance (60-90 min) | Drive time 60-90 min | ×1.10 |
| Distance (90-120 min) | Drive time 90-120 min | ×1.15 |
| Distance (120-150 min) | Drive time 120-150 min | ×1.20 |
| Distance (150-180 min) | Drive time 150-180 min | ×1.225 |
| Distance (180+ min) | Warning popup displayed | ⚠ Warning |
Tearoff and equipment values are shared. Edit on the SS Pricing page. Note: No dumpster charge for Pole Barn G-Rib jobs.
| Item | Current Value |
|---|---|
| Tearoff Base Rate | $66.50/SQ |
| Tearoff Additional Layer | $30.00/SQ |
| Dumpster | $750/each (45 SQ/dumpster) |
| Equipter | $300/each (50 SQ/equipter) |
© 2026 Seamless Exterior Solutions • Arthur, IL • Contact